News Release - DALLAS, TX---Henry S. Miller Brokerage's Richardson Brothers Arrange the Acquisition of 27 Acres for New TruckCenter.com Auction Facility. Click here for more info.

Henry S. Miller Team Finishes 4th in White Rock Marathon, Beats Staubach Company

DALLAS, TX - December 9, 2007 -- The Henry S. Miller team of Vaughn Miller, Greg Miller, Henry Miller IV, Jim Hazard and Bob Kent, finished 4th place today in the White Rock Marathon's Corporate Relay Challenge, defeating 114 other Dallas area companies including the Staubach Company's Retail group.  A total of 115 teams entered the Corporate Relay Challenge sponsored SMU's Cox School of Business and Behringer Harvard Real Estate.  The event, which is considered to be one of the most popular races in Texas, drew over 15,000 runners and 100,000 spectators, and raises money for the Texas Scottish Rite Hospital for Children.  Corporate Challenge relay race results can be seen below or by going here: http://runtherock.com/results/index.html.

 
NO  DIVISION  TEAM  OVERALL  DIVPL  SEXPL  TIME  PACE  GUN TIME 
12019 CORP BNSF Velocity 5 1/126 3/237 2:43:15 6:14 2:43:15
12395 CORP Bain 2 20 2/126 14/237 3:09:21 7:14 3:09:21
12502 CORP HBK Team Blue Agave 32 3/126 11/398 3:23:14 7:46 3:23:14
12488 CORP Henry S. Miller 33 4/126 22/237 3:23:44 7:47 3:23:44
12399 CORP Bain 3 36 5/126 24/237 3:24:01 7:48 3:24:01
12102 CORP JCPenney A 39 6/126 14/398 3:25:12 7:50 3:25:12
12530 CORP STunners 42 7/126 27/237 3:26:33 7:53 3:26:33
12393 CORP Six minute half miles 51 8/126 31/237 3:32:59 8:08 3:32:59
12266 CORP The Reliant Merit Energy Relay Team 55 9/126 33/237 3:36:06 8:15 3:36:06
12506 CORP Hermes Sargent Bates 57 10/126 23/398 3:36:34 8:16 3:36:34
12035 CORP SMU Cox School of Business 61 11/126 36/237 3:38:17 8:20 3:38:17
12029 CORP Oliver Wyman 3 65 12/126 29/398 3:38:39 8:21 3:38:39
12316 CORP Authentix 1 74 13/126 37/398 3:42:04 8:29 3:42:04
12303 CORP L-3 Peelin Out 75 14/126 38/237 3:42:31 8:30 3:42:31
12400 CORP Bain 1 79 15/126 41/237 3:42:48 8:31 3:42:48
12608 CORP TXU VOLTS 82 16/126 43/237 3:43:35 8:32 3:43:35
12580 CORP Merriman Mile Masters 98 17/126 45/398 3:48:36 8:44 3:48:36
12448 CORP PHNS Inc. 101 18/126 54/237 3:49:39 8:46 3:49:39
12248 CORP Team Candlelight - Dallas Heritage Villa 102 19/126 48/398 3:49:48 8:47 3:49:48
12368 CORP Verizon - Can you hear me now 104 20/126 55/237 3:49:59 8:47 3:49:59
12349 CORP Ethos Group 106 21/126 57/237 3:50:29 8:48 3:50:29
12178 CORP High Voltage from Oncor 108 22/126 58/237 3:50:52 8:49 3:50:52
12519 CORP Staubach Retail 110 23/126 52/398 3:51:43 8:51 3:51:43

Henry S. Miller Commercial, founded in 1914, is Texas’ largest independent commercial real estate firm and a member of Realty Resources Network, one of the largest affiliations of commercial real estate firms in the nation.